Total Firewall Events
94,821
Last 24 hours
Blocked Events
87,342
92.1% block rate
IDS Alerts Today
34
4 critical
Active VPN Sessions
47
23 failed auths
๐ Weekly Firewall Activity
๐ซ Top Blocked Sources
| Source IP | Country | Count | Type |
|---|---|---|---|
| 203.0.113.45 | ๐จ๐ณ CN | 18,640 | Port Scan |
| 198.51.100.22 | ๐ท๐บ RU | 12,330 | Brute Force |
| 192.0.2.178 | ๐ง๐ท BR | 9,870 | C2 Traffic |
| 10.0.0.15 | ๐ Internal | 4,450 | Policy Violation |
| 172.16.0.8 | ๐ Internal | 3,210 | Malware |
๐ VPN Status
Active Sessions
47
Total VPN Users
312
Failed Auths (24h)
23
Top Location
New York, US
๐จ IDS Alert Breakdown
Critical
4
High
12
Medium
18